<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Keyword Research Tips &amp; Tools</title>
	<atom:link href="http://koreinternet.com/basic-keyword-research-tips-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://koreinternet.com/basic-keyword-research-tips-tools/</link>
	<description>Simplifying The Science Of Search Engine Marketing</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: kore</title>
		<link>http://koreinternet.com/basic-keyword-research-tips-tools/comment-page-1/#comment-28</link>
		<dc:creator>kore</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://koreinternet.com/basic-keyword-research-tips-tools/#comment-28</guid>
		<description>Hi grag, thanks for the info on synonymbase it looks like it could be useful, I don&#039;t think you can compare it to &lt;a href=&quot;http://koreinternet.com/kwspy.html&quot; rel=&quot;nofollow&quot;&gt;keywordspy&lt;/a&gt; though. KeywordSpy provides information on what keywords people are using in there ppc campaigns. This allows you to see what keywords they are continually bidding on. You can then use this data along with the cpc and length of time the ads have been running for to make a decision that the ad is profitable or not.</description>
		<content:encoded><![CDATA[<p>Hi grag, thanks for the info on synonymbase it looks like it could be useful, I don&#8217;t think you can compare it to <a href="http://koreinternet.com/kwspy.html" rel="nofollow">keywordspy</a> though. KeywordSpy provides information on what keywords people are using in there ppc campaigns. This allows you to see what keywords they are continually bidding on. You can then use this data along with the cpc and length of time the ads have been running for to make a decision that the ad is profitable or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grag</title>
		<link>http://koreinternet.com/basic-keyword-research-tips-tools/comment-page-1/#comment-27</link>
		<dc:creator>grag</dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://koreinternet.com/basic-keyword-research-tips-tools/#comment-27</guid>
		<description>Concerning Keywordspy, I wish to add, in addition to post and the previous post, there is free service &lt;a href=&quot;http://www.synonymbase.com/&quot; rel=&quot;nofollow&quot;&gt;synonymbase.com&lt;/a&gt; which searches not only keywords, but also synonyms and similar words to them. Thus, Keywordspy paid - http://www.synonymbase.com completely free.</description>
		<content:encoded><![CDATA[<p>Concerning Keywordspy, I wish to add, in addition to post and the previous post, there is free service <a href="http://www.synonymbase.com/" rel="nofollow">synonymbase.com</a> which searches not only keywords, but also synonyms and similar words to them. Thus, Keywordspy paid &#8211; <a href="http://www.synonymbase.com" rel="nofollow">http://www.synonymbase.com</a> completely free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

